Atrius India Core FHIR Implementation Guide
0.1.0 - ci-build
Atrius India Core FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://atrius.in/fhir/r4/atrius-in/ValueSet/atrius-vs-diabetes | Version: 0.1.0 | ||||
| Active as of 2026-09-21 | Computable Name: AtriusVsDiabetes | ||||
| Other Identifiers: OID:1.3.6.1.4.1.66219.1.48.120 | |||||
Atrius-authored ValueSet for CQL valueset "Diabetes". The ICD arm targets WHO ICD-10 (http://hl7.org/fhir/sid/icd-10), which is the system HIS stamps on Condition.code; ICD-10-CM is provenance only. The 280 ICD-10-CM codes in the VSAC expansion roll up to 6 WHO entries (6 block(s) by is-a, 0 exact code(s)). Added because WHO carves the disease differently and no ICD-10-CM code rolls up to them: E12, E14. 764 of 776 VSAC expansion members are re-hosted. 12 SNOMED concepts are not in SNOMED CT International 20260501 and are omitted: 8 US-namespace (128201000119100, 138901000119108, 138941000119105, 140411000119101, 140421000119108, 368101000119109, 60981000119103, 721201000124104); 4 International identifiers absent from this edition (111552007, 1217044000, 313436004, 789542009). VSAC OID 2.16.840.1.113883.3.464.1003.103.12.1001 is provenance only.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://hl7.org/fhir/sid/icd-10 version Not Stated (use latest from terminology server) where concept is-a E10 (Type 1 diabetes mellitus)http://hl7.org/fhir/sid/icd-10 version Not Stated (use latest from terminology server) where concept is-a E11 (Type 2 diabetes mellitus)http://hl7.org/fhir/sid/icd-10 version Not Stated (use latest from terminology server) where concept is-a E12 (Malnutrition-related diabetes mellitus)http://hl7.org/fhir/sid/icd-10 version Not Stated (use latest from terminology server) where concept is-a E13 (Other specified diabetes mellitus)http://hl7.org/fhir/sid/icd-10 version Not Stated (use latest from terminology server) where concept is-a E14 (Unspecified diabetes mellitus)http://hl7.org/fhir/sid/icd-10 version Not Stated (use latest from terminology server) where concept is-a O24 (Diabetes mellitus in pregnancy)http://snomed.info/sct version Not Stated (use latest from terminology server)
| Code | Display |
| 1003605004 | Glaucoma suspect due to diabetes mellitus type 2 (disorder) |
| 102621000119101 | Ulcer of skin due to type 2 diabetes mellitus (disorder) |
| 102781000119107 | Sensory neuropathy due to type 1 diabetes mellitus (disorder) |
| 103981000119101 | Proliferative retinopathy following surgery due to diabetes mellitus (disorder) |
| 104941000119109 | Ischemia of retina due to type 1 diabetes mellitus (disorder) |
| 104951000119106 | Vitreous hemorrhage due to type 1 diabetes mellitus (disorder) |
| 104961000119108 | Ischemia of retina due to type 2 diabetes mellitus (disorder) |
| 106281000119103 | Pre-existing diabetes mellitus in mother complicating childbirth (disorder) |
| 10656231000119100 | Ulcer of skin of toe due to type 1 diabetes mellitus (disorder) |
| 10656271000119102 | Ulcer of skin of toe due to type 2 diabetes mellitus (disorder) |
| 10660471000119109 | Ulcer of left foot due to type 2 diabetes mellitus (disorder) |
| 10661671000119102 | Ulcer of right foot due to type 2 diabetes mellitus (disorder) |
| 10754881000119104 | Diabetes mellitus in mother complicating childbirth (disorder) |
| 109171000119104 | Retinal edema due to type 1 diabetes mellitus (disorder) |
| 110141000119100 | Ulcer of lower limb due to type 1 diabetes mellitus (disorder) |
| 110171000119107 | Ulcer of lower limb due to type 2 diabetes mellitus (disorder) |
| 110181000119105 | Peripheral sensory neuropathy due to type 2 diabetes mellitus (disorder) |
| 111231000119109 | Dyslipidemia with high density lipoprotein below reference range and triglyceride above reference range due to type 2 diabetes mellitus (disorder) |
| 111307005 | Leprechaunism syndrome (disorder) |
| 111556005 | Ketoacidosis without coma due to diabetes mellitus (disorder) |
| 1144894004 | Peripheral autonomic neuropathy due to diabetes mellitus (disorder) |
| 11530004 | Brittle diabetes mellitus (disorder) |
| 1172389004 | Disorder due to malnutrition related diabetes mellitus (disorder) |
| 1196922005 | Neovascular glaucoma due to diabetes mellitus type 2 (disorder) |
| 1196923000 | Neovascular glaucoma due to diabetes mellitus type 1 (disorder) |
| 119831000119106 | Hypoglycemia unawareness due to type 2 diabetes mellitus (disorder) |
| 120711000119108 | Hypoglycemic unawareness due to type 1 diabetes mellitus (disorder) |
| 120731000119103 | Hypoglycemia due to type 2 diabetes mellitus (disorder) |
| 1217068008 | Fulminant type 1 diabetes mellitus (disorder) |
| 1217674007 | Neurotrophic keratitis due to diabetes mellitus (disorder) |
| 123763000 | Houssay's syndrome (disorder) |
| 1251386008 | Disorder of skin due to diabetes mellitus (disorder) |
| 1255271005 | Type 1 diabetes mellitus, central and peripheral neurodegeneration syndrome (disorder) |
| 1259048007 | Lesion of brachial plexus due to diabetes mellitus (disorder) |
| 126534007 | Mixed sensorimotor polyneuropathy due to diabetes mellitus (disorder) |
| 126535008 | Motor polyneuropathy due to diabetes mellitus (disorder) |
| 127011001 | Sensory neuropathy due to diabetes mellitus (disorder) |
| 127012008 | Lipoatrophic diabetes (disorder) |
| 127013003 | Disorder of kidney due to diabetes mellitus (disorder) |
| 127014009 | Peripheral angiopathy due to diabetes mellitus (disorder) |
| 127991000119101 | Hypertension concurrent and due to end stage renal disease on dialysis due to type 2 diabetes mellitus (disorder) |
| 128001000119105 | Hypertension concurrent and due to end stage renal disease on dialysis due to type 1 diabetes mellitus (disorder) |
| 1306699009 | Stable treated proliferative retinopathy due to diabetes mellitus (disorder) |
| 1306700005 | Stable treated proliferative retinopathy of bilateral eyes due to diabetes mellitus (disorder) |
| 1332436006 | Hypertension in chronic kidney disease stage 3B due to type 1 diabetes mellitus (disorder) |
| 1332441003 | Hypertension in chronic kidney disease stage 3A due to type 1 diabetes mellitus (disorder) |
| 1332442005 | Hypertension in chronic kidney disease stage 3 due to type 1 diabetes mellitus (disorder) |
| 1332464001 | Hypertension in chronic kidney disease stage 2 due to type 1 diabetes mellitus (disorder) |
| 1332465000 | Hypertension in chronic kidney disease stage 3B due to type 2 diabetes mellitus (disorder) |
| 1332466004 | Hypertension in chronic kidney disease stage 3A due to type 2 diabetes mellitus (disorder) |
| 1332467008 | Hypertension in chronic kidney disease stage 5 due to type 1 diabetes mellitus (disorder) |
| 1332468003 | Hypertension in chronic kidney disease stage 4 due to type 1 diabetes mellitus (disorder) |
| 1332469006 | Chronic kidney disease stage 3B due to type 2 diabetes mellitus (disorder) |
| 1332470007 | Chronic kidney disease stage 3A due to type 2 diabetes mellitus (disorder) |
| 1332471006 | Chronic kidney disease stage 3B due to type 1 diabetes mellitus (disorder) |
| 1332472004 | Chronic kidney disease stage 3A due to type 1 diabetes mellitus (disorder) |
| 1344623000 | Disorder of peripheral circulation due to malnutrition-related diabetes mellitus (disorder) |
| 1354552000 | Mild macular edema due to diabetes mellitus (disorder) |
| 1354553005 | Moderate macular edema due to diabetes mellitus (disorder) |
| 1354554004 | Severe macular edema due to diabetes mellitus (disorder) |
| 137931000119102 | Hyperlipidemia due to type 2 diabetes mellitus (disorder) |
| 137941000119106 | Hyperlipidemia due to type 1 diabetes mellitus (disorder) |
| 138881000119106 | Mild nonproliferative retinopathy due to type 1 diabetes mellitus (disorder) |
| 138891000119109 | Moderate nonproliferative retinopathy due to type 1 diabetes mellitus (disorder) |
| 138911000119106 | Mild nonproliferative retinopathy due to type 2 diabetes mellitus (disorder) |
| 138921000119104 | Moderate nonproliferative retinopathy due to type 2 diabetes mellitus (disorder) |
| 140101000119109 | Hypertension in chronic kidney disease stage 5 due to type 2 diabetes mellitus (disorder) |
| 140111000119107 | Hypertension in chronic kidney disease stage 4 due to type 2 diabetes mellitus (disorder) |
| 140121000119100 | Hypertension in chronic kidney disease stage 3 due to type 2 diabetes mellitus (disorder) |
| 140131000119102 | Hypertension in chronic kidney disease stage 2 due to type 2 diabetes mellitus (disorder) |
| 140381000119104 | Neuropathic ulcer of toe due to type 2 diabetes mellitus (disorder) |
| 140391000119101 | Ulcer of toe due to type 2 diabetes mellitus (disorder) |
| 140521000119107 | Ischemic ulcer of foot due to type 2 diabetes mellitus (disorder) |
| 140531000119105 | Neuropathic ulcer of foot due to type 2 diabetes mellitus (disorder) |
| 1481000119100 | Diabetes mellitus type 2 without retinopathy (disorder) |
| 1491000119102 | Vitreous hemorrhage due to type 2 diabetes mellitus (disorder) |
| 1501000119109 | Proliferative retinopathy due to type 2 diabetes mellitus (disorder) |
| 1511000119107 | Peripheral neuropathy due to type 2 diabetes mellitus (disorder) |
| 1521000119100 | Ulcer of foot due to type 2 diabetes mellitus (disorder) |
| 1531000119102 | Dermopathy due to type 2 diabetes mellitus (disorder) |
| 1551000119108 | Nonproliferative retinopathy due to type 2 diabetes mellitus (disorder) |
| 1571000119104 | Mixed hyperlipidemia due to type 1 diabetes mellitus (disorder) |
| 157141000119108 | Proteinuria due to type 2 diabetes mellitus (disorder) |
| 15936501000119100 | Inflammatory dermatosis due to type 2 diabetes mellitus (disorder) |
| 164881000119109 | Ulcer of foot due to type 1 diabetes mellitus (disorder) |
| 164971000119101 | Type 2 diabetes mellitus controlled by diet (disorder) |
| 16697421000119103 | Moderate nonproliferative retinopathy of left eye due to diabetes mellitus type 1 (disorder) |
| 16697471000119102 | Moderate nonproliferative retinopathy of right eye due to diabetes mellitus type 1 (disorder) |
| 16697521000119104 | Moderate nonproliferative retinopathy of bilateral eyes due to diabetes mellitus type 1 (disorder) |
| 16745051000119107 | Nonproliferative retinopathy of right eye due to diabetes mellitus type 2 (disorder) |
| 16745131000119100 | Nonproliferative retinopathy of left eye due to diabetes mellitus type 2 (disorder) |
| 16745211000119100 | Nonproliferative retinopathy of left eye due to diabetes mellitus type 1 (disorder) |
| 16745411000119104 | Mild nonproliferative retinopathy of bilateral eyes due to diabetes mellitus type 1 (disorder) |
| 16745531000119108 | Mild nonproliferative retinopathy of left eye due to diabetes mellitus type 2 (disorder) |
| 16745611000119102 | Mild nonproliferative retinopathy of right eye due to diabetes mellitus type 1 (disorder) |
| 16745651000119101 | Mild nonproliferative retinopathy of right eye due to diabetes mellitus type 2 (disorder) |
| 16745891000119105 | Mild nonproliferative retinopathy of left eye due to diabetes mellitus type 1 (disorder) |
| 16745931000119102 | Mild nonproliferative retinopathy of bilateral eyes due to diabetes mellitus type 2 (disorder) |
| 16746131000119105 | Moderate nonproliferative retinopathy of left eye due to diabetes mellitus type 2 (disorder) |
| 16746261000119108 | Moderate nonproliferative retinopathy of right eye due to diabetes mellitus type 2 (disorder) |
| 16746341000119103 | Moderate nonproliferative retinopathy of bilateral eyes due to diabetes mellitus type 2 (disorder) |
| 16746661000119106 | Nonproliferative retinopathy of bilateral eyes due to diabetes mellitus type 1 (disorder) |
| 16746741000119102 | Nonproliferative retinopathy of right eye due to diabetes mellitus type 1 (disorder) |
| 16746901000119101 | Severe nonproliferative retinopathy of left eye due to diabetes mellitus type 2 (disorder) |
| 16746941000119104 | Severe nonproliferative retinopathy of left eye due to diabetes mellitus type 1 (disorder) |
| 16747021000119109 | Severe nonproliferative retinopathy of bilateral eyes due to diabetes mellitus type 2 (disorder) |
| 16747101000119101 | Severe nonproliferative retinopathy of bilateral eyes due to diabetes mellitus type 1 (disorder) |
| 16747141000119104 | Severe nonproliferative retinopathy of right eye due to diabetes mellitus type 2 (disorder) |
| 16747341000119101 | Severe nonproliferative retinopathy of right eye due to diabetes mellitus type 1 (disorder) |
| 16747661000119109 | Nonproliferative retinopathy of bilateral eyes due to diabetes mellitus type 2 (disorder) |
| 16747741000119100 | Proliferative retinopathy of left eye due to diabetes mellitus type 1 (disorder) |
| 16747901000119104 | Proliferative retinopathy of left eye due to diabetes mellitus type 2 (disorder) |
| 16748141000119100 | Proliferative retinopathy of bilateral eyes due to diabetes mellitus type 2 (disorder) |
| 16748741000119101 | Proliferative retinopathy of right eye due to diabetes mellitus type 1 (disorder) |
| 16749661000119102 | Proliferative retinopathy of right eye due to diabetes mellitus type 2 (disorder) |
| 16749781000119101 | Proliferative retinopathy of bilateral eyes due to diabetes mellitus type 1 (disorder) |
| 16891151000119103 | Coronary artery disease due to type 2 diabetes mellitus (disorder) |
| 16891191000119108 | Coronary artery disease due to type 1 diabetes mellitus (disorder) |
| 170766006 | Loss of hypoglycemic warning due to diabetes mellitus (disorder) |
| 18521000119106 | Microalbuminuria due to type 1 diabetes mellitus (disorder) |
| 190330002 | Hyperosmolar coma due to type 1 diabetes mellitus (disorder) |
| 190331003 | Hyperosmolar coma due to type 2 diabetes mellitus (disorder) |
| 190368000 | Type I diabetes mellitus with ulcer (disorder) |
| 190372001 | Type I diabetes mellitus maturity onset (disorder) |
| 190389009 | Type II diabetes mellitus with ulcer (disorder) |
| 190406000 | Ketoacidosis due to malnutrition related diabetes mellitus (disorder) |
| 193141005 | Mononeuritis multiplex due to diabetes mellitus (disorder) |
| 193183000 | Acute painful neuropathy due to diabetes mellitus (disorder) |
| 193184006 | Chronic painful neuropathy due to diabetes mellitus (disorder) |
| 193185007 | Asymptomatic neuropathy due to diabetes mellitus (disorder) |
| 193349004 | Preproliferative retinopathy due to diabetes mellitus (disorder) |
| 193350004 | Advanced maculopathy due to diabetes mellitus (disorder) |
| 193489006 | Iritis due to diabetes mellitus (disorder) |
| 19378003 | Pseudotabes due to diabetes mellitus (disorder) |
| 197605007 | Nephrotic syndrome due to diabetes mellitus (disorder) |
| 199223000 | Diabetes mellitus during pregnancy, childbirth and the puerperium (disorder) |
| 199229001 | Pre-existing type 1 diabetes mellitus (disorder) |
| 199230006 | Pre-existing type 2 diabetes mellitus (disorder) |
| 200687002 | Cellulitis of foot due to diabetes mellitus (disorder) |
| 201000119106 | Disorder due to well controlled type 2 diabetes mellitus (disorder) |
| 201250006 | Ischemic ulcer of foot due to diabetes mellitus (disorder) |
| 201251005 | Neuropathic ulcer of foot due to diabetes mellitus (disorder) |
| 201723002 | Cheiroarthropathy due to diabetes mellitus (disorder) |
| 201724008 | Neuropathic arthropathy due to diabetes mellitus (disorder) |
| 23045005 | Insulin dependent diabetes mellitus type IA (disorder) |
| 230572002 | Neuropathy due to diabetes mellitus (disorder) |
| 230574001 | Acute painful polyneuropathy due to diabetes mellitus (disorder) |
| 230575000 | Chronic painful polyneuropathy due to diabetes mellitus (disorder) |
| 230576004 | Asymmetric polyneuropathy due to diabetes mellitus (disorder) |
| 230577008 | Mononeuropathy due to diabetes mellitus (disorder) |
| 230579006 | Thoracic radiculopathy due to diabetes mellitus (disorder) |
| 232020009 | Disorder of macula due to diabetes mellitus (disorder) |
| 232021008 | Proliferative retinopathy with optic disc neovascularization due to diabetes mellitus (disorder) |
| 232022001 | Proliferative retinopathy with neovascularization elsewhere than the optic disc due to diabetes mellitus (disorder) |
| 232023006 | Traction detachment of retina due to diabetes mellitus (disorder) |
| 236499007 | Microalbuminuric nephropathy due to diabetes mellitus (disorder) |
| 236500003 | Proteinuric nephropathy due to diabetes mellitus (disorder) |
| 237599002 | Insulin treated type 2 diabetes mellitus (disorder) |
| 237604008 | Maturity onset diabetes of the young, type 2 (disorder) |
| 237620003 | Abnormal metabolic state due to diabetes mellitus (disorder) |
| 237621004 | Severe hyperglycemia due to diabetes mellitus (disorder) |
| 237627000 | Pregnancy and type 2 diabetes mellitus (disorder) |
| 237633009 | Hypoglycemia due to diabetes mellitus (disorder) |
| 237635002 | Nocturnal hypoglycemia due to diabetes mellitus (disorder) |
| 237651005 | Insulin resistance - type A (disorder) |
| 237652003 | Insulin resistance - type B (disorder) |
| 238981002 | Disorder of soft tissue due to diabetes mellitus (disorder) |
| 238982009 | Dermopathy due to diabetes mellitus (disorder) |
| 238983004 | Thick skin syndrome due to diabetes mellitus (disorder) |
| 238984005 | Rubeosis faciei due to diabetes mellitus (disorder) |
| 24203005 | Extreme insulin resistance with acanthosis nigricans, hirsutism AND abnormal insulin receptors (disorder) |
| 243421000119104 | Proteinuria due to type 1 diabetes mellitus (disorder) |
| 25093002 | Disorder of eye due to diabetes mellitus (disorder) |
| 25412000 | Microaneurysm of retinal artery due to diabetes mellitus (disorder) |
| 26298008 | Ketoacidotic coma due to diabetes mellitus (disorder) |
| 267604001 | Myasthenic syndrome due to diabetes mellitus (disorder) |
| 28032008 | Insulin dependent diabetes mellitus type IB (disorder) |
| 28331000119107 | Retinal edema due to type 2 diabetes mellitus (disorder) |
| 290002008 | Brittle type 1 diabetes mellitus (disorder) |
| 309426007 | Glomerulopathy due to diabetes mellitus (disorder) |
| 310387003 | Intracapillary glomerulosclerosis of kidney due to diabetes mellitus (disorder) |
| 310505005 | Hyperosmolar non-ketotic state due to diabetes mellitus (disorder) |
| 311782002 | Advanced retinal disease due to diabetes mellitus (disorder) |
| 31211000119101 | Peripheral angiopathy due to type 1 diabetes mellitus (disorder) |
| 312903003 | Mild nonproliferative retinopathy due to diabetes mellitus (disorder) |
| 312904009 | Moderate nonproliferative retinopathy due to diabetes mellitus (disorder) |
| 312905005 | Severe nonproliferative retinopathy due to diabetes mellitus (disorder) |
| 312906006 | Non-high-risk proliferative retinopathy due to diabetes mellitus (disorder) |
| 312907002 | High risk proliferative retinopathy due to diabetes mellitus (disorder) |
| 312908007 | Quiescent proliferative retinopathy due to diabetes mellitus (disorder) |
| 312909004 | Proliferative retinopathy with iris neovascularization due to diabetes mellitus (disorder) |
| 312910009 | Vitreous hemorrhage due to diabetes mellitus (disorder) |
| 312912001 | Macular edema due to diabetes mellitus (disorder) |
| 31321000119102 | Diabetes mellitus type 1 without retinopathy (disorder) |
| 314010006 | Diffuse exudative maculopathy due to diabetes mellitus (disorder) |
| 314011005 | Focal exudative maculopathy due to diabetes mellitus (disorder) |
| 314014002 | Ischemic maculopathy due to diabetes mellitus (disorder) |
| 314015001 | Mixed maculopathy due to diabetes mellitus (disorder) |
| 314537004 | Optic papillopathy due to diabetes mellitus (disorder) |
| 314893005 | Arthropathy due to type 1 diabetes mellitus (disorder) |
| 314902007 | Peripheral angiopathy due to type 2 diabetes mellitus (disorder) |
| 314903002 | Arthropathy due to type 2 diabetes mellitus (disorder) |
| 35777006 | Mononeuropathy multiplex due to diabetes mellitus (disorder) |
| 359611005 | Neuropathy with neurologic complication due to diabetes mellitus (disorder) |
| 359642000 | Diabetes mellitus type 2 in nonobese (disorder) |
| 361216007 | Femoral mononeuropathy due to diabetes mellitus (disorder) |
| 367211000119103 | Inflammatory dermatosis due to type 1 diabetes mellitus (disorder) |
| 367991000119101 | Hyperglycemia due to type 1 diabetes mellitus (disorder) |
| 368051000119109 | Hyperglycemia due to type 2 diabetes mellitus (disorder) |
| 368521000119107 | Disorder of nerve due to type 1 diabetes mellitus (disorder) |
| 368541000119101 | Cheiroarthropathy due to diabetes mellitus type 1 (disorder) |
| 368551000119104 | Dyslipidemia due to type 1 diabetes mellitus (disorder) |
| 368561000119102 | Hyperosmolarity due to type 1 diabetes mellitus (disorder) |
| 368581000119106 | Neuropathy due to type 2 diabetes mellitus (disorder) |
| 368591000119109 | Cheiroarthropathy due to diabetes mellitus type 2 (disorder) |
| 371087003 | Ulcer of foot due to diabetes mellitus (disorder) |
| 38046004 | Diffuse glomerulosclerosis of kidney due to diabetes mellitus (disorder) |
| 38205001 | Diarrhea due to diabetes mellitus (disorder) |
| 39058009 | Lumbosacral radiculoplexus neuropathy due to diabetes mellitus (disorder) |
| 390834004 | Nonproliferative retinopathy due to diabetes mellitus (disorder) |
| 39127005 | Symmetric proximal motor neuropathy due to diabetes mellitus (disorder) |
| 39181008 | Radiculoplexus neuropathy due to diabetes mellitus (disorder) |
| 395204000 | Hyperosmolar non-ketotic state due to type 2 diabetes mellitus (disorder) |
| 398140007 | Post hypoglycemic hyperglycemia due to diabetes mellitus (disorder) |
| 399862001 | High risk proliferative retinopathy without macular edema due to diabetes mellitus (disorder) |
| 399863006 | Very severe nonproliferative retinopathy without macular edema due to diabetes mellitus (disorder) |
| 399864000 | Macular edema not clinically significant due to diabetes mellitus (disorder) |
| 399865004 | Very severe proliferative retinopathy due to diabetes mellitus (disorder) |
| 399866003 | Venous beading of retina due to diabetes mellitus (disorder) |
| 399868002 | Intraretinal microvascular anomaly due to diabetes mellitus (disorder) |
| 399869005 | High risk proliferative retinopathy not amenable to photocoagulation due to diabetes mellitus (disorder) |
| 399870006 | Non-high-risk proliferative retinopathy with no macular edema due to diabetes mellitus (disorder) |
| 399871005 | Visually threatening retinopathy due to diabetes mellitus (disorder) |
| 399872003 | Severe nonproliferative retinopathy with clinically significant macular edema due to diabetes mellitus (disorder) |
| 399873008 | Severe nonproliferative retinopathy without macular edema due to diabetes mellitus (disorder) |
| 399874002 | High risk proliferative retinopathy with clinically significant macula edema due to diabetes mellitus (disorder) |
| 399875001 | Non-high-risk proliferative retinopathy with clinically significant macular edema due to diabetes mellitus (disorder) |
| 399876000 | Very severe nonproliferative retinopathy due to diabetes mellitus (disorder) |
| 399877009 | Very severe nonproliferative retinopathy with clinically significant macular edema due to diabetes mellitus (disorder) |
| 402864004 | Wet gangrene of foot due to diabetes mellitus (disorder) |
| 405749004 | Newly diagnosed diabetes (disorder) |
| 419100001 | Infection of foot due to diabetes mellitus (disorder) |
| 41911000119107 | Glaucoma due to type 2 diabetes mellitus (disorder) |
| 420270002 | Ketoacidosis due to type 1 diabetes mellitus (disorder) |
| 420279001 | Renal disorder due to type 2 diabetes mellitus (disorder) |
| 420422005 | Ketoacidosis due to diabetes mellitus (disorder) |
| 420436000 | Mononeuropathy due to type 2 diabetes mellitus (disorder) |
| 420486006 | Exudative maculopathy due to type 1 diabetes mellitus (disorder) |
| 420514000 | Persistent proteinuria due to type 1 diabetes mellitus (disorder) |
| 420662003 | Coma due to diabetes mellitus (disorder) |
| 420683009 | Disorder of nervous system due to malnutrition related diabetes mellitus (disorder) |
| 420715001 | Persistent microalbuminuria due to type 2 diabetes mellitus (disorder) |
| 420756003 | Cataract of eye due to diabetes mellitus type 2 (disorder) |
| 420789003 | Retinopathy due to type 1 diabetes mellitus (disorder) |
| 420825003 | Gangrene due to type 1 diabetes mellitus (disorder) |
| 420868002 | Disorder due to type 1 diabetes mellitus (disorder) |
| 420918009 | Mononeuropathy due to type 1 diabetes mellitus (disorder) |
| 420996007 | Coma due to malnutrition-related diabetes mellitus (disorder) |
| 421075007 | Ketoacidotic coma due to type 1 diabetes mellitus (disorder) |
| 421256007 | Disorder of eye due to malnutrition related diabetes mellitus (disorder) |
| 421305000 | Persistent microalbuminuria due to type 1 diabetes mellitus (disorder) |
| 421326000 | Disorder of nervous system due to type 2 diabetes mellitus (disorder) |
| 421365002 | Peripheral circulatory disorder due to type 1 diabetes mellitus (disorder) |
| 421437000 | Hypoglycemic coma due to type 1 diabetes mellitus (disorder) |
| 421468001 | Disorder of nervous system due to type 1 diabetes mellitus (disorder) |
| 421631007 | Gangrene due to type 2 diabetes mellitus (disorder) |
| 421725003 | Hypoglycemic coma due to diabetes mellitus (disorder) |
| 421750000 | Ketoacidosis due to type 2 diabetes mellitus (disorder) |
| 421779007 | Exudative maculopathy due to type 2 diabetes mellitus (disorder) |
| 421847006 | Ketoacidotic coma due to type 2 diabetes mellitus (disorder) |
| 421893009 | Renal disorder due to type 1 diabetes mellitus (disorder) |
| 421895002 | Peripheral vascular disorder due to diabetes mellitus (disorder) |
| 421920002 | Cataract of eye due to diabetes mellitus type 1 (disorder) |
| 421966007 | Non-ketotic non-hyperosmolar coma due to diabetes mellitus (disorder) |
| 421986006 | Persistent proteinuria due to type 2 diabetes mellitus (disorder) |
| 422014003 | Disorder due to type 2 diabetes mellitus (disorder) |
| 422034002 | Retinopathy due to type 2 diabetes mellitus (disorder) |
| 422088007 | Disorder of nervous system due to diabetes mellitus (disorder) |
| 422099009 | Disorder of eye due to type 2 diabetes mellitus (disorder) |
| 422126006 | Hyperosmolar coma due to diabetes mellitus (disorder) |
| 422166005 | Peripheral circulatory disorder due to type 2 diabetes mellitus (disorder) |
| 422183001 | Skin ulcer due to diabetes mellitus (disorder) |
| 422275004 | Gangrene due to diabetes mellitus (disorder) |
| 424736006 | Peripheral neuropathy due to diabetes mellitus (disorder) |
| 425455002 | Glomerulonephritis due to diabetes mellitus (disorder) |
| 426875007 | Latent autoimmune diabetes mellitus in adult (disorder) |
| 426907004 | Small vessel disease due to type 1 diabetes mellitus (disorder) |
| 427027005 | Lumbosacral radiculoplexus neuropathy due to type 2 diabetes mellitus (disorder) |
| 427134009 | Small vessel disease due to type 2 diabetes mellitus (disorder) |
| 427571000 | Lumbosacral radiculoplexus neuropathy due to type 1 diabetes mellitus (disorder) |
| 427943001 | Ophthalmoplegia due to diabetes mellitus (disorder) |
| 428007007 | Erectile dysfunction due to type 2 diabetes mellitus (disorder) |
| 428896009 | Hyperosmolality due to uncontrolled type 1 diabetes mellitus (disorder) |
| 43959009 | Cataract of eye due to diabetes mellitus (disorder) |
| 44054006 | Diabetes mellitus type 2 (disorder) |
| 441656006 | Hyperglycemic crisis due to diabetes mellitus (disorder) |
| 443694000 | Uncontrolled type 2 diabetes mellitus (disorder) |
| 444073006 | Uncontrolled type 1 diabetes mellitus (disorder) |
| 444074000 | Well controlled type 1 diabetes mellitus (disorder) |
| 444110003 | Well controlled type 2 diabetes mellitus (disorder) |
| 445170001 | Macroalbuminuric nephropathy due to diabetes mellitus (disorder) |
| 445353002 | Brittle type 2 diabetes mellitus (disorder) |
| 46635009 | Diabetes mellitus type 1 (disorder) |
| 4783006 | Maternal diabetes mellitus with hypoglycemia affecting fetus OR newborn (disorder) |
| 4855003 | Retinopathy due to diabetes mellitus (disorder) |
| 48951005 | Bullous disease due to diabetes mellitus (disorder) |
| 49455004 | Polyneuropathy due to diabetes mellitus (disorder) |
| 50620007 | Autonomic neuropathy due to diabetes mellitus (disorder) |
| 530558861000132104 | Atypical diabetes mellitus (disorder) |
| 58581000087105 | Education about complication due to diabetes mellitus (procedure) |
| 59276001 | Proliferative retinopathy due to diabetes mellitus (disorder) |
| 60951000119105 | Blindness due to type 2 diabetes mellitus (disorder) |
| 609561005 | Maturity-onset diabetes of the young (disorder) |
| 609562003 | Maturity onset diabetes of the young, type 1 (disorder) |
| 609563008 | Pre-existing diabetes mellitus in pregnancy (disorder) |
| 609564002 | Pre-existing type 1 diabetes mellitus in pregnancy (disorder) |
| 609566000 | Pregnancy and type 1 diabetes mellitus (disorder) |
| 609567009 | Pre-existing type 2 diabetes mellitus in pregnancy (disorder) |
| 609570008 | Maturity-onset diabetes of the young, type 3 (disorder) |
| 609571007 | Maturity-onset diabetes of the young, type 4 (disorder) |
| 609572000 | Maturity-onset diabetes of the young, type 5 (disorder) |
| 609573005 | Maturity-onset diabetes of the young, type 6 (disorder) |
| 609574004 | Maturity-onset diabetes of the young, type 7 (disorder) |
| 609575003 | Maturity-onset diabetes of the young, type 8 (disorder) |
| 609576002 | Maturity-onset diabetes of the young, type 9 (disorder) |
| 609577006 | Maturity-onset diabetes of the young, type 10 (disorder) |
| 609578001 | Maturity-onset diabetes of the young, type 11 (disorder) |
| 60961000119107 | Nonproliferative diabetic retinopathy due to type 1 diabetes mellitus (disorder) |
| 60971000119101 | Proliferative retinopathy due to type 1 diabetes mellitus (disorder) |
| 60991000119100 | Blindness due to type 1 diabetes mellitus (disorder) |
| 62260007 | Pretibial pigmental patches due to diabetes mellitus (disorder) |
| 63510008 | Nodular glomerulosclerosis of kidney due to diabetes mellitus (disorder) |
| 691000119103 | Erectile dysfunction due to type 1 diabetes mellitus (disorder) |
