Generated Fri Jul 24 19:20:35 IST 2026, FHIR version 4.0.1 for atrius.fhir.r4.india#0.1.0 (canonical = https://atrius.in/fhir/r4/atrius-in (history)). See Errors Only & IP
| Filename | Errors | Warnings | Hints |
| Build Errors | 0 | 6 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/includes/fsh-link-references | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/includes/menu | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-imm-influenza | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-lab-blood-culture | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-lab-bmp | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-lab-bnp | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-lab-cbc | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-lab-d-dimer | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-lab-fit-test | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-lab-lactate | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-lab-troponin-cardiac | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-med-aspirin | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-med-azithromycin | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-med-ceftriaxone | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-med-enoxaparin | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-med-furosemide | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-med-gabapentin | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-med-iv-crystalloid | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-med-metformin | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-med-paracetamol | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-med-prednisolone | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-med-salbutamol-nebulizer | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-rad-ct-chest | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-rad-cxr | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-rad-ecg-12-lead | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-rad-echo-transthoracic | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-rad-xr-lumbar-spine | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-referral-cardiology | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-referral-colonoscopy | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-referral-emergency-medicine | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-referral-ent | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-referral-general-medicine | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-referral-pulmonology | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-task-clinical-assessment | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-task-critical-lab-review | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-task-daily-weight | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-task-low-sodium-diet | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-task-nursing-observation | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-atrius-ad-task-surgical-checklist | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-breathlessness-airway-call-senior | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-breathlessness-branch-cardiogenic | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-breathlessness-branch-copd-asthma | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-breathlessness-branch-other | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-breathlessness-branch-pe | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-breathlessness-branch-pneumonia | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-breathlessness-branch-pneumothorax | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-breathlessness-branch-upper-airway | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-breathlessness-iv-access | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-breathlessness-peak-flow | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-breathlessness-prepare-chest-drain | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-breathlessness-prepare-intubation | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-breathlessness-prepare-niv | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-breathlessness-supplemental-oxygen | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-chest-pain-acs-ecg-no-stemi-guidance | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-chest-pain-acs-stemi-cath-lab | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-chest-pain-acs-troponin-normal-guidance | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-chest-pain-branch-aortic-dissection | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-chest-pain-branch-heartburn | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-chest-pain-branch-musculoskeletal | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-chest-pain-branch-pericarditis | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-chest-pain-branch-pleurisy-pneumonia | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-chest-pain-branch-pneumothorax | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ActivityDefinition-er-chest-pain-initial-assessment | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Appointment-atrius-in-appointment-opd-booked-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Appointment-atrius-in-op-consult-followup-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Claim-atrius-in-claim-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/CodeSystem-atrius-in-billing-item-type-cs | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/CodeSystem-atrius-in-careplan-category-cs | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/CodeSystem-atrius-in-claim-status-cs | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/CodeSystem-atrius-in-coverage-payer-type-cs | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/CodeSystem-atrius-in-einvoice-status-cs | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/CodeSystem-atrius-in-er-acute-breathlessness-classification-cs | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/CodeSystem-atrius-in-er-acute-breathlessness-danger-signs-cs | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/CodeSystem-atrius-in-er-chest-pain-classification-cs | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/CodeSystem-atrius-in-gst-rate-class-cs | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/CodeSystem-atrius-in-gst-tax-split-cs | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/CodeSystem-atrius-in-reason-for-encounter-cs | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/CodeSystem-atrius-in-visit-mode-cs | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Composition-atrius-in-op-consult-record-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Condition-atrius-in-condition-ed-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Condition-atrius-in-op-consult-cc-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Condition-atrius-in-op-consult-hpi-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Coverage-atrius-in-coverage-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Encounter-atrius-in-encounter-er-chest-pain-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Encounter-atrius-in-encounter-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Encounter-atrius-in-encounter-inpatient-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/EpisodeOfCare-atrius-in-episode-inpatient-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/HealthcareService-atrius-in-healthcareservice-opd-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ImplementationGuide-atrius.fhir.r4.india | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Location-atrius-in-bed-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Location-atrius-in-location-opd-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Location-atrius-in-ward-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Measure-AtriusCMS165ControllingHighBP | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Observation-atrius-in-observation-vs-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Observation-atrius-in-op-consult-assessment-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Observation-atrius-in-op-consult-exam-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Organization-atrius-in-organization-example | 0 | 0 | 1 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Patient-atrius-in-patient-example | 0 | 0 | 1 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/PlanDefinition-atrius-critical-labs | 0 | 3 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/PlanDefinition-atrius-ddi-check | 0 | 5 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/PlanDefinition-atrius-imaging-appropriateness | 0 | 4 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/PlanDefinition-atrius-preventive-care | 0 | 5 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/PlanDefinition-atrius-renal-dosing | 0 | 6 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/PlanDefinition-atriuscms165controllinghighbp | 0 | 2 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/PlanDefinition-er-acute-breathlessness-pathway | 0 | 2 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/PlanDefinition-er-chest-pain-pathway | 0 | 2 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/PlanDefinition-hf-admission-protocol | 0 | 5 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/PlanDefinition-sepsis-bundle | 0 | 5 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/PlanDefinition-surgical-safety-checklist-rule | 0 | 3 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/PlanDefinition-surgical-safety-checklist-workflow | 0 | 2 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Practitioner-atrius-in-practitioner-example | 0 | 0 | 1 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/PractitionerRole-atrius-in-practitionerrole-example | 0 | 0 | 1 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Questionnaire-er-acute-breathlessness-classification | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Questionnaire-er-acute-breathlessness-danger-signs | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Questionnaire-er-chest-pain-classification | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Questionnaire-hf-admission-eligibility | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Questionnaire-surgical-safety-checklist | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/QuestionnaireResponse-atrius-in-qr-er-chest-pain-acs-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/RelatedPerson-atrius-in-relatedperson-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Schedule-atrius-in-schedule-opd-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/SearchParameter-ChargeItem-gst-rate-class | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/SearchParameter-ChargeItem-status | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/SearchParameter-ChargeItemDefinition-schedule-id | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/SearchParameter-Location-physical-type | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/ServiceRequest-atrius-in-servicerequest-not-requested-example | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Slot-atrius-in-slot-opd-example-0930 | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/Slot-atrius-in-slot-opd-example-1000 | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-clinical-task-activitydefinition | 0 | 0 | 1 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-adverse-event | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-allergyintolerance | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-anesthesia-record | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-appointment | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-appointment-visit-mode | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-billing-item-type | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-binary | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-bodystructure | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-brand-name | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-careplan | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-careplan-assess-plan | 0 | 1 | 2 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-careteam | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-chargeitem | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-chargeitemdefinition | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-claim | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-claim-bundle | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-claim-condition | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-claim-condition-item | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-claim-exclusion | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-claim-exclusion-category | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-claim-exclusion-item | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-claim-exclusion-statement | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-claim-supportinginfo-category | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-claim-supportinginfo-code | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-claim-supportinginfo-documentation-url | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-claim-supportinginfo-requirement | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-claimresponse | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-claimresponse-bundle | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-communication | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-communication-not-done | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-communicationrequest | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-condition | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-condition-encounter-diagnosis | 0 | 0 | 2 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-condition-problems-health-concerns | 0 | 1 | 2 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-consult-follow-up-appointment | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-coverage | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-coverageeligibilityrequest | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-coverageeligibilityrequest-bundle | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-coverageeligibilityresponse | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-coverageeligibilityresponse-bundle | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-department-ref | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-device | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-devicerequest | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-devicerequest-prohibited | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-devicerequest-requested | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-deviceusestatement | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-diagnostic-report-record | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-diagnosticreport-lab | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-diagnosticreport-note | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-discharge-summary-record | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-document-bundle | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-documentreference | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-einvoice-ack | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-einvoice-status | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-encounter | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-episode-of-care | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-familymemberhistory | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-flag | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-goal | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-group | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-gst-line-breakdown | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-gst-rate-class | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-health-document-record | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-healthcareservice | 0 | 0 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-hospital-gstin | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-hsn-sac-code | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-imagingstudy | 0 | 6 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-immunization | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-immunization-done | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-immunization-not-done | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-immunization-record | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-immunizationevaluation | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-immunizationrecommendation | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-inpatient-procedure-note | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-inpatient-progress-note | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-insuranceplan | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-insuranceplan-bundle | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-invoice | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-invoice-record | 0 | 1 | 0 |
| /Users/sandhu/AtriusIGDraft/fsh-generated/resources/StructureDefinition-atrius-in-location | 0 | 0 | 0 |
