Atrius India Core FHIR Implementation Guide
0.1.0 - ci-build
Atrius India Core FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://atrius.in/fhir/r4/atrius-in/ValueSet/atrius-vs-frailty-diagnosis | Version: 0.1.0 | ||||
| Active as of 2026-07-24 | Computable Name: AtriusVsFrailtyDiagnosis | ||||
| Other Identifiers: OID:1.3.6.1.4.1.66219.1.48.44 | |||||
Atrius-authored ValueSet for CQL valueset "Frailty Diagnosis". VSAC OID 2.16.840.1.113883.3.464.1003.113.12.1074 is provenance only.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://hl7.org/fhir/sid/icd-10-cm version Not Stated (use latest from terminology server)| Code | Display |
| L89.000 | Pressure ulcer of unspecified elbow, unstageable |
| L89.001 | Pressure ulcer of unspecified elbow, stage 1 |
| L89.002 | Pressure ulcer of unspecified elbow, stage 2 |
| L89.003 | Pressure ulcer of unspecified elbow, stage 3 |
| L89.004 | Pressure ulcer of unspecified elbow, stage 4 |
| L89.006 | Pressure-induced deep tissue damage of unspecified elbow |
| L89.009 | Pressure ulcer of unspecified elbow, unspecified stage |
| L89.010 | Pressure ulcer of right elbow, unstageable |
| L89.011 | Pressure ulcer of right elbow, stage 1 |
| L89.012 | Pressure ulcer of right elbow, stage 2 |
| L89.013 | Pressure ulcer of right elbow, stage 3 |
| L89.014 | Pressure ulcer of right elbow, stage 4 |
| L89.016 | Pressure-induced deep tissue damage of right elbow |
| L89.019 | Pressure ulcer of right elbow, unspecified stage |
| L89.020 | Pressure ulcer of left elbow, unstageable |
| L89.021 | Pressure ulcer of left elbow, stage 1 |
| L89.022 | Pressure ulcer of left elbow, stage 2 |
| L89.023 | Pressure ulcer of left elbow, stage 3 |
| L89.024 | Pressure ulcer of left elbow, stage 4 |
| L89.026 | Pressure-induced deep tissue damage of left elbow |
| L89.029 | Pressure ulcer of left elbow, unspecified stage |
| L89.100 | Pressure ulcer of unspecified part of back, unstageable |
| L89.101 | Pressure ulcer of unspecified part of back, stage 1 |
| L89.102 | Pressure ulcer of unspecified part of back, stage 2 |
| L89.103 | Pressure ulcer of unspecified part of back, stage 3 |
| L89.104 | Pressure ulcer of unspecified part of back, stage 4 |
| L89.106 | Pressure-induced deep tissue damage of unspecified part of back |
| L89.109 | Pressure ulcer of unspecified part of back, unspecified stage |
| L89.110 | Pressure ulcer of right upper back, unstageable |
| L89.111 | Pressure ulcer of right upper back, stage 1 |
| L89.112 | Pressure ulcer of right upper back, stage 2 |
| L89.113 | Pressure ulcer of right upper back, stage 3 |
| L89.114 | Pressure ulcer of right upper back, stage 4 |
| L89.116 | Pressure-induced deep tissue damage of right upper back |
| L89.119 | Pressure ulcer of right upper back, unspecified stage |
| L89.120 | Pressure ulcer of left upper back, unstageable |
| L89.121 | Pressure ulcer of left upper back, stage 1 |
| L89.122 | Pressure ulcer of left upper back, stage 2 |
| L89.123 | Pressure ulcer of left upper back, stage 3 |
| L89.124 | Pressure ulcer of left upper back, stage 4 |
| L89.126 | Pressure-induced deep tissue damage of left upper back |
| L89.129 | Pressure ulcer of left upper back, unspecified stage |
| L89.130 | Pressure ulcer of right lower back, unstageable |
| L89.131 | Pressure ulcer of right lower back, stage 1 |
| L89.132 | Pressure ulcer of right lower back, stage 2 |
| L89.133 | Pressure ulcer of right lower back, stage 3 |
| L89.134 | Pressure ulcer of right lower back, stage 4 |
| L89.136 | Pressure-induced deep tissue damage of right lower back |
| L89.139 | Pressure ulcer of right lower back, unspecified stage |
| L89.140 | Pressure ulcer of left lower back, unstageable |
| L89.141 | Pressure ulcer of left lower back, stage 1 |
| L89.142 | Pressure ulcer of left lower back, stage 2 |
| L89.143 | Pressure ulcer of left lower back, stage 3 |
| L89.144 | Pressure ulcer of left lower back, stage 4 |
| L89.146 | Pressure-induced deep tissue damage of left lower back |
| L89.149 | Pressure ulcer of left lower back, unspecified stage |
| L89.150 | Pressure ulcer of sacral region, unstageable |
| L89.151 | Pressure ulcer of sacral region, stage 1 |
| L89.152 | Pressure ulcer of sacral region, stage 2 |
| L89.153 | Pressure ulcer of sacral region, stage 3 |
| L89.154 | Pressure ulcer of sacral region, stage 4 |
| L89.156 | Pressure-induced deep tissue damage of sacral region |
| L89.159 | Pressure ulcer of sacral region, unspecified stage |
| L89.200 | Pressure ulcer of unspecified hip, unstageable |
| L89.201 | Pressure ulcer of unspecified hip, stage 1 |
| L89.202 | Pressure ulcer of unspecified hip, stage 2 |
| L89.203 | Pressure ulcer of unspecified hip, stage 3 |
| L89.204 | Pressure ulcer of unspecified hip, stage 4 |
| L89.206 | Pressure-induced deep tissue damage of unspecified hip |
| L89.209 | Pressure ulcer of unspecified hip, unspecified stage |
| L89.210 | Pressure ulcer of right hip, unstageable |
| L89.211 | Pressure ulcer of right hip, stage 1 |
| L89.212 | Pressure ulcer of right hip, stage 2 |
| L89.213 | Pressure ulcer of right hip, stage 3 |
| L89.214 | Pressure ulcer of right hip, stage 4 |
| L89.216 | Pressure-induced deep tissue damage of right hip |
| L89.219 | Pressure ulcer of right hip, unspecified stage |
| L89.220 | Pressure ulcer of left hip, unstageable |
| L89.221 | Pressure ulcer of left hip, stage 1 |
| L89.222 | Pressure ulcer of left hip, stage 2 |
| L89.223 | Pressure ulcer of left hip, stage 3 |
| L89.224 | Pressure ulcer of left hip, stage 4 |
| L89.226 | Pressure-induced deep tissue damage of left hip |
| L89.229 | Pressure ulcer of left hip, unspecified stage |
| L89.300 | Pressure ulcer of unspecified buttock, unstageable |
| L89.301 | Pressure ulcer of unspecified buttock, stage 1 |
| L89.302 | Pressure ulcer of unspecified buttock, stage 2 |
| L89.303 | Pressure ulcer of unspecified buttock, stage 3 |
| L89.304 | Pressure ulcer of unspecified buttock, stage 4 |
| L89.306 | Pressure-induced deep tissue damage of unspecified buttock |
| L89.309 | Pressure ulcer of unspecified buttock, unspecified stage |
| L89.310 | Pressure ulcer of right buttock, unstageable |
| L89.311 | Pressure ulcer of right buttock, stage 1 |
| L89.312 | Pressure ulcer of right buttock, stage 2 |
| L89.313 | Pressure ulcer of right buttock, stage 3 |
| L89.314 | Pressure ulcer of right buttock, stage 4 |
| L89.316 | Pressure-induced deep tissue damage of right buttock |
| L89.319 | Pressure ulcer of right buttock, unspecified stage |
| L89.320 | Pressure ulcer of left buttock, unstageable |
| L89.321 | Pressure ulcer of left buttock, stage 1 |
| L89.322 | Pressure ulcer of left buttock, stage 2 |
| L89.323 | Pressure ulcer of left buttock, stage 3 |
| L89.324 | Pressure ulcer of left buttock, stage 4 |
| L89.326 | Pressure-induced deep tissue damage of left buttock |
| L89.329 | Pressure ulcer of left buttock, unspecified stage |
| L89.40 | Pressure ulcer of contiguous site of back, buttock and hip, unspecified stage |
| L89.41 | Pressure ulcer of contiguous site of back, buttock and hip, stage 1 |
| L89.42 | Pressure ulcer of contiguous site of back, buttock and hip, stage 2 |
| L89.43 | Pressure ulcer of contiguous site of back, buttock and hip, stage 3 |
| L89.44 | Pressure ulcer of contiguous site of back, buttock and hip, stage 4 |
| L89.45 | Pressure ulcer of contiguous site of back, buttock and hip, unstageable |
| L89.46 | Pressure-induced deep tissue damage of contiguous site of back, buttock and hip |
| L89.500 | Pressure ulcer of unspecified ankle, unstageable |
| L89.501 | Pressure ulcer of unspecified ankle, stage 1 |
| L89.502 | Pressure ulcer of unspecified ankle, stage 2 |
| L89.503 | Pressure ulcer of unspecified ankle, stage 3 |
| L89.504 | Pressure ulcer of unspecified ankle, stage 4 |
| L89.506 | Pressure-induced deep tissue damage of unspecified ankle |
| L89.509 | Pressure ulcer of unspecified ankle, unspecified stage |
| L89.510 | Pressure ulcer of right ankle, unstageable |
| L89.511 | Pressure ulcer of right ankle, stage 1 |
| L89.512 | Pressure ulcer of right ankle, stage 2 |
| L89.513 | Pressure ulcer of right ankle, stage 3 |
| L89.514 | Pressure ulcer of right ankle, stage 4 |
| L89.516 | Pressure-induced deep tissue damage of right ankle |
| L89.519 | Pressure ulcer of right ankle, unspecified stage |
| L89.520 | Pressure ulcer of left ankle, unstageable |
| L89.521 | Pressure ulcer of left ankle, stage 1 |
| L89.522 | Pressure ulcer of left ankle, stage 2 |
| L89.523 | Pressure ulcer of left ankle, stage 3 |
| L89.524 | Pressure ulcer of left ankle, stage 4 |
| L89.526 | Pressure-induced deep tissue damage of left ankle |
| L89.529 | Pressure ulcer of left ankle, unspecified stage |
| L89.600 | Pressure ulcer of unspecified heel, unstageable |
| L89.601 | Pressure ulcer of unspecified heel, stage 1 |
| L89.602 | Pressure ulcer of unspecified heel, stage 2 |
| L89.603 | Pressure ulcer of unspecified heel, stage 3 |
| L89.604 | Pressure ulcer of unspecified heel, stage 4 |
| L89.606 | Pressure-induced deep tissue damage of unspecified heel |
| L89.609 | Pressure ulcer of unspecified heel, unspecified stage |
| L89.610 | Pressure ulcer of right heel, unstageable |
| L89.611 | Pressure ulcer of right heel, stage 1 |
| L89.612 | Pressure ulcer of right heel, stage 2 |
| L89.613 | Pressure ulcer of right heel, stage 3 |
| L89.614 | Pressure ulcer of right heel, stage 4 |
| L89.616 | Pressure-induced deep tissue damage of right heel |
| L89.619 | Pressure ulcer of right heel, unspecified stage |
| L89.620 | Pressure ulcer of left heel, unstageable |
| L89.621 | Pressure ulcer of left heel, stage 1 |
| L89.622 | Pressure ulcer of left heel, stage 2 |
| L89.623 | Pressure ulcer of left heel, stage 3 |
| L89.624 | Pressure ulcer of left heel, stage 4 |
| L89.626 | Pressure-induced deep tissue damage of left heel |
| L89.629 | Pressure ulcer of left heel, unspecified stage |
| L89.810 | Pressure ulcer of head, unstageable |
| L89.811 | Pressure ulcer of head, stage 1 |
| L89.812 | Pressure ulcer of head, stage 2 |
| L89.813 | Pressure ulcer of head, stage 3 |
| L89.814 | Pressure ulcer of head, stage 4 |
| L89.816 | Pressure-induced deep tissue damage of head |
| L89.819 | Pressure ulcer of head, unspecified stage |
| L89.890 | Pressure ulcer of other site, unstageable |
| L89.891 | Pressure ulcer of other site, stage 1 |
| L89.892 | Pressure ulcer of other site, stage 2 |
| L89.893 | Pressure ulcer of other site, stage 3 |
| L89.894 | Pressure ulcer of other site, stage 4 |
| L89.896 | Pressure-induced deep tissue damage of other site |
| L89.899 | Pressure ulcer of other site, unspecified stage |
| L89.90 | Pressure ulcer of unspecified site, unspecified stage |
| L89.91 | Pressure ulcer of unspecified site, stage 1 |
| L89.92 | Pressure ulcer of unspecified site, stage 2 |
| L89.93 | Pressure ulcer of unspecified site, stage 3 |
| L89.94 | Pressure ulcer of unspecified site, stage 4 |
| L89.95 | Pressure ulcer of unspecified site, unstageable |
| L89.96 | Pressure-induced deep tissue damage of unspecified site |
| M62.50 | Muscle wasting and atrophy, not elsewhere classified, unspecified site |
| M62.81 | Muscle weakness (generalized) |
| M62.84 | Sarcopenia |
| R29.6 | Repeated falls |
| W01.0XXA | Fall on same level from slipping, tripping and stumbling without subsequent striking against object, initial encounter |
| W01.0XXD | Fall on same level from slipping, tripping and stumbling without subsequent striking against object, subsequent encounter |
| W01.0XXS | Fall on same level from slipping, tripping and stumbling without subsequent striking against object, sequela |
| W01.10XA | Fall on same level from slipping, tripping and stumbling with subsequent striking against unspecified object, initial encounter |
| W01.10XD | Fall on same level from slipping, tripping and stumbling with subsequent striking against unspecified object, subsequent encounter |
| W01.10XS | Fall on same level from slipping, tripping and stumbling with subsequent striking against unspecified object, sequela |
| W01.110A | Fall on same level from slipping, tripping and stumbling with subsequent striking against sharp glass, initial encounter |
| W01.110D | Fall on same level from slipping, tripping and stumbling with subsequent striking against sharp glass, subsequent encounter |
| W01.110S | Fall on same level from slipping, tripping and stumbling with subsequent striking against sharp glass, sequela |
| W01.111A | Fall on same level from slipping, tripping and stumbling with subsequent striking against power tool or machine, initial encounter |
| W01.111D | Fall on same level from slipping, tripping and stumbling with subsequent striking against power tool or machine, subsequent encounter |
| W01.111S | Fall on same level from slipping, tripping and stumbling with subsequent striking against power tool or machine, sequela |
| W01.118A | Fall on same level from slipping, tripping and stumbling with subsequent striking against other sharp object, initial encounter |
| W01.118D | Fall on same level from slipping, tripping and stumbling with subsequent striking against other sharp object, subsequent encounter |
| W01.118S | Fall on same level from slipping, tripping and stumbling with subsequent striking against other sharp object, sequela |
| W01.119A | Fall on same level from slipping, tripping and stumbling with subsequent striking against unspecified sharp object, initial encounter |
| W01.119D | Fall on same level from slipping, tripping and stumbling with subsequent striking against unspecified sharp object, subsequent encounter |
| W01.119S | Fall on same level from slipping, tripping and stumbling with subsequent striking against unspecified sharp object, sequela |
| W01.190A | Fall on same level from slipping, tripping and stumbling with subsequent striking against furniture, initial encounter |
| W01.190D | Fall on same level from slipping, tripping and stumbling with subsequent striking against furniture, subsequent encounter |
| W01.190S | Fall on same level from slipping, tripping and stumbling with subsequent striking against furniture, sequela |
| W01.198A | Fall on same level from slipping, tripping and stumbling with subsequent striking against other object, initial encounter |
| W01.198D | Fall on same level from slipping, tripping and stumbling with subsequent striking against other object, subsequent encounter |
| W01.198S | Fall on same level from slipping, tripping and stumbling with subsequent striking against other object, sequela |
| W06.XXXA | Fall from bed, initial encounter |
| W06.XXXD | Fall from bed, subsequent encounter |
| W06.XXXS | Fall from bed, sequela |
| W07.XXXA | Fall from chair, initial encounter |
| W07.XXXD | Fall from chair, subsequent encounter |
| W07.XXXS | Fall from chair, sequela |
| W08.XXXA | Fall from other furniture, initial encounter |
| W08.XXXD | Fall from other furniture, subsequent encounter |
| W08.XXXS | Fall from other furniture, sequela |
| W10.0XXA | Fall (on)(from) escalator, initial encounter |
| W10.0XXD | Fall (on)(from) escalator, subsequent encounter |
| W10.0XXS | Fall (on)(from) escalator, sequela |
| W10.1XXA | Fall (on)(from) sidewalk curb, initial encounter |
| W10.1XXD | Fall (on)(from) sidewalk curb, subsequent encounter |
| W10.1XXS | Fall (on)(from) sidewalk curb, sequela |
| W10.2XXA | Fall (on)(from) incline, initial encounter |
| W10.2XXD | Fall (on)(from) incline, subsequent encounter |
| W10.2XXS | Fall (on)(from) incline, sequela |
| W10.8XXA | Fall (on) (from) other stairs and steps, initial encounter |
| W10.8XXD | Fall (on) (from) other stairs and steps, subsequent encounter |
| W10.8XXS | Fall (on) (from) other stairs and steps, sequela |
| W10.9XXA | Fall (on) (from) unspecified stairs and steps, initial encounter |
| W10.9XXD | Fall (on) (from) unspecified stairs and steps, subsequent encounter |
| W10.9XXS | Fall (on) (from) unspecified stairs and steps, sequela |
| W18.00XA | Striking against unspecified object with subsequent fall, initial encounter |
| W18.00XD | Striking against unspecified object with subsequent fall, subsequent encounter |
| W18.00XS | Striking against unspecified object with subsequent fall, sequela |
| W18.02XA | Striking against glass with subsequent fall, initial encounter |
| W18.02XD | Striking against glass with subsequent fall, subsequent encounter |
| W18.02XS | Striking against glass with subsequent fall, sequela |
| W18.09XA | Striking against other object with subsequent fall, initial encounter |
| W18.09XD | Striking against other object with subsequent fall, subsequent encounter |
| W18.09XS | Striking against other object with subsequent fall, sequela |
| W18.11XA | Fall from or off toilet without subsequent striking against object, initial encounter |
| W18.11XD | Fall from or off toilet without subsequent striking against object, subsequent encounter |
| W18.11XS | Fall from or off toilet without subsequent striking against object, sequela |
| W18.12XA | Fall from or off toilet with subsequent striking against object, initial encounter |
| W18.12XD | Fall from or off toilet with subsequent striking against object, subsequent encounter |
| W18.12XS | Fall from or off toilet with subsequent striking against object, sequela |
| W18.2XXA | Fall in (into) shower or empty bathtub, initial encounter |
| W18.2XXD | Fall in (into) shower or empty bathtub, subsequent encounter |
| W18.2XXS | Fall in (into) shower or empty bathtub, sequela |
| W18.30XA | Fall on same level, unspecified, initial encounter |
| W18.30XD | Fall on same level, unspecified, subsequent encounter |
| W18.30XS | Fall on same level, unspecified, sequela |
| W18.31XA | Fall on same level due to stepping on an object, initial encounter |
| W18.31XD | Fall on same level due to stepping on an object, subsequent encounter |
| W18.31XS | Fall on same level due to stepping on an object, sequela |
| W18.39XA | Other fall on same level, initial encounter |
| W18.39XD | Other fall on same level, subsequent encounter |
| W18.39XS | Other fall on same level, sequela |
| W19.XXXA | Unspecified fall, initial encounter |
| W19.XXXD | Unspecified fall, subsequent encounter |
| W19.XXXS | Unspecified fall, sequela |
| Y92.199 | Unspecified place in other specified residential institution as the place of occurrence of the external cause |
| Z59.3 | Problems related to living in residential institution |
| Z73.6 | Limitation of activities due to disability |
| Z74.01 | Bed confinement status |
| Z74.09 | Other reduced mobility |
| Z74.1 | Need for assistance with personal care |
| Z74.2 | Need for assistance at home and no other household member able to render care |
| Z74.3 | Need for continuous supervision |
| Z74.8 | Other problems related to care provider dependency |
| Z74.9 | Problem related to care provider dependency, unspecified |
| Z91.81 | History of falling |
| Z99.11 | Dependence on respirator [ventilator] status |
| Z99.3 | Dependence on wheelchair |
| Z99.81 | Dependence on supplemental oxygen |
| Z99.89 | Dependence on other enabling machines and devices |
http://snomed.info/sct version Not Stated (use latest from terminology server)
| Code | Display |
| 10637031000119106 | Pressure injury of buttock stage I (disorder) |
| 10637071000119109 | Pressure injury of buttock stage II (disorder) |
| 10637111000119102 | Pressure injury of buttock stage III (disorder) |
| 10637151000119101 | Pressure injury of buttock stage IV (disorder) |
| 129588001 | Adult failure to thrive syndrome (disorder) |
| 31097004 | Post poliomyelitis syndrome (disorder) |
| 17886000 | Fall from wheelchair (event) |
| 20902002 | Fall from bed (event) |
| 214436006 | Noncollision motor vehicle traffic accident involving fall down stairs of motor bus while boarding or alighting (event) |
| 214437002 | Noncollision motor vehicle traffic accident involving fall down stairs of motor bus while boarding or alighting, driver of motor vehicle injured (event) |
| 214438007 | Noncollision motor vehicle traffic accident involving fall down stairs of motor bus while boarding or alighting, passenger of motor vehicle injured (event) |
| 214439004 | Noncollision motor vehicle traffic accident involving fall down stairs of motor bus while boarding or alighting, motor cyclist injured (event) |
| 214441003 | Noncollision motor vehicle traffic accident involving fall down stairs of motor bus while boarding or alighting, occupant of tram injured (event) |
| 214442005 | Noncollision motor vehicle traffic accident involving fall down stairs of motor bus while boarding or alighting, rider of animal or occupant of animal-drawn vehicle injured (event) |
| 214443000 | Noncollision motor vehicle traffic accident involving fall down stairs of motor bus while boarding or alighting, pedal cyclist injured (event) |
| 214444006 | Noncollision motor vehicle traffic accident involving fall down stairs of motor bus while boarding or alighting, pedestrian injured (event) |
| 217082002 | Accidental fall (event) |
| 217083007 | Fall on or from stairs or steps (event) |
| 217084001 | Fall on or from escalator (event) |
| 217086004 | Fall from escalator (event) |
| 217088003 | Fall on or from stairs (event) |
| 217090002 | Fall from stairs (event) |
| 217092005 | Fall on or from steps (event) |
| 217093000 | Fall on steps (event) |
| 217094006 | Fall from steps (event) |
| 217142006 | Fall from chair or bed (event) |
| 217154006 | Fall on same level from slipping, tripping or stumbling (event) |
| 217155007 | Fall on same level from slipping (event) |
| 217156008 | Fall on same level from tripping (event) |
| 217157004 | Fall on same level from stumbling (event) |
| 217158009 | Fall on moving sidewalk (event) |
| 217173005 | Fall from bump against object (event) |
| 225558004 | Pressure injury of back (disorder) |
| 225562005 | Pressure injury of sacral region of back (disorder) |
| 225563000 | Pressure injury of buttock (disorder) |
| 242109009 | Fall down stairs of motor bus while boarding or alighting (event) |
| 242389003 | Fall due to wet surface (event) |
| 242390007 | Fall due to polished surface (event) |
| 242391006 | Fall due to discarded object (event) |
| 242392004 | Fall in bath or shower (event) |
| 242395002 | Fall due to trip on loose carpet (event) |
| 242396001 | Fall due to uneven surface indoors (event) |
| 242413007 | Fall from furniture (event) |
| 242414001 | Fall from stool (event) |
| 242419006 | Fall from toilet seat (event) |
| 269699007 | Fall on same level from impact against object (event) |
| 274918000 | Fall on same level due to nature of surface (event) |
| 33036003 | Fall on same level (event) |
| 40104005 | Fall in home (event) |
| 414190009 | Fall on stairs (event) |
| 427849003 | Fall on hard surface (event) |
| 428484005 | Organic failure to thrive (disorder) |
| 429621003 | Fall on concrete (event) |
| 44188002 | Fall in shower (event) |
| 56307009 | Fall from table (event) |
| 67223001 | Fall on escalator (event) |
| 699214007 | Pressure injury of hip (disorder) |
| 699216009 | Pressure injury of coccygeal region of back (disorder) |
| 715504003 | Spastic paraparesis co-occurrent with deafness (disorder) |
| 74541001 | Fall from bench (event) |
| 763829004 | Oculopharyngodistal myopathy (disorder) |
| 823018004 | Muscle paresis due to and following neuromuscular blockade (disorder) |
| 83468000 | Fall from chair (event) |
| 8960001000004106 | Pressure injury of ischial tuberosity region of right buttock (disorder) |
| 90619006 | Fall in bathtub (event) |
| 92341000119107 | Weakness of extremities as sequela of stroke (disorder) |
No Expansion for this valueset (Unsupported Code System Version)