Atrius India Core FHIR Implementation Guide
0.1.0 - ci-build
Atrius India Core FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://atrius.in/fhir/r4/atrius-in/ValueSet/atrius-vs-heart-failure | Version: 0.1.0 | ||||
| Active as of 2026-07-24 | Computable Name: AtriusVsHeartFailure | ||||
| Other Identifiers: OID:1.3.6.1.4.1.66219.1.48.47 | |||||
Atrius-authored ValueSet for CQL valueset "Heart Failure". VSAC OID 2.16.840.1.113883.3.526.3.376 is provenance only.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://hl7.org/fhir/sid/icd-10-cm version Not Stated (use latest from terminology server)| Code | Display |
| I11.0 | Hypertensive heart disease with heart failure |
| I13.0 | Hypertensive heart and chronic kidney disease with heart failure and stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease |
| I13.2 | Hypertensive heart and chronic kidney disease with heart failure and with stage 5 chronic kidney disease, or end stage renal disease |
| I50.1 | Left ventricular failure, unspecified |
| I50.20 | Unspecified systolic (congestive) heart failure |
| I50.21 | Acute systolic (congestive) heart failure |
| I50.22 | Chronic systolic (congestive) heart failure |
| I50.23 | Acute on chronic systolic (congestive) heart failure |
| I50.30 | Unspecified diastolic (congestive) heart failure |
| I50.31 | Acute diastolic (congestive) heart failure |
| I50.32 | Chronic diastolic (congestive) heart failure |
| I50.33 | Acute on chronic diastolic (congestive) heart failure |
| I50.40 | Unspecified combined systolic (congestive) and diastolic (congestive) heart failure |
| I50.41 | Acute combined systolic (congestive) and diastolic (congestive) heart failure |
| I50.42 | Chronic combined systolic (congestive) and diastolic (congestive) heart failure |
| I50.43 | Acute on chronic combined systolic (congestive) and diastolic (congestive) heart failure |
| I50.814 | Right heart failure due to left heart failure |
| I50.82 | Biventricular heart failure |
| I50.83 | High output heart failure |
| I50.84 | End stage heart failure |
| I50.89 | Other heart failure |
| I50.9 | Heart failure, unspecified |
http://snomed.info/sct version Not Stated (use latest from terminology server)
| Code | Display |
| 10091002 | High output heart failure (disorder) |
| 101281000119107 | Congestive heart failure due to cardiomyopathy (disorder) |
| 10633002 | Acute congestive heart failure (disorder) |
| 111283005 | Chronic left-sided heart failure (disorder) |
| 1204200007 | Left ventricular failure with normal ejection fraction due to valvular heart disease (disorder) |
| 1204203009 | Left ventricular failure with normal ejection fraction due to coronary arteriosclerosis (disorder) |
| 1204204003 | Left ventricular failure with normal ejection fraction due to myocarditis (disorder) |
| 1204206001 | Left ventricular failure with normal ejection fraction due to cardiomyopathy (disorder) |
| 1204462004 | Left ventricular failure with sepsis (disorder) |
| 120851000119104 | Systolic heart failure stage D (disorder) |
| 120861000119102 | Systolic heart failure stage C (disorder) |
| 1382259003 | Stage B at high risk of systolic heart failure (finding) |
| 120881000119106 | Diastolic heart failure stage D (disorder) |
| 120891000119109 | Diastolic heart failure stage C (disorder) |
| 1382260008 | Stage B at high risk of diastolic heart failure (finding) |
| 153931000119109 | Acute combined systolic and diastolic heart failure (disorder) |
| 153941000119100 | Chronic combined systolic and diastolic heart failure (disorder) |
| 153951000119103 | Acute on chronic combined systolic and diastolic heart failure (disorder) |
| 15629541000119106 | Congestive heart failure stage C due to ischemic cardiomyopathy (disorder) |
| 1382261007 | Stage B at high risk of systolic heart failure due to ischemic cardiomyopathy (finding) |
| 15629741000119102 | Systolic heart failure stage C due to ischemic cardiomyopathy (disorder) |
| 15781000119107 | Hypertensive heart AND chronic kidney disease with congestive heart failure (disorder) |
| 15964701000119109 | Acute cor pulmonale co-occurrent and due to saddle embolus of pulmonary artery (disorder) |
| 194767001 | Benign hypertensive heart disease with congestive cardiac failure (disorder) |
| 194779001 | Hypertensive heart and renal disease with (congestive) heart failure (disorder) |
| 194781004 | Hypertensive heart and renal disease with both (congestive) heart failure and renal failure (disorder) |
| 195111005 | Decompensated cardiac failure (disorder) |
| 195112003 | Compensated cardiac failure (disorder) |
| 195114002 | Acute left ventricular failure (disorder) |
| 206586007 | Congenital cardiac failure (disorder) |
| 23341000119109 | Congestive heart failure with right heart failure (disorder) |
| 25544003 | Low output heart failure (disorder) |
| 314206003 | Refractory heart failure (disorder) |
| 410431009 | Cardiorespiratory failure (disorder) |
| 417996009 | Systolic heart failure (disorder) |
| 418304008 | Diastolic heart failure (disorder) |
| 42343007 | Congestive heart failure (disorder) |
| 424404003 | Decompensated chronic heart failure (disorder) |
| 426263006 | Congestive heart failure due to left ventricular systolic dysfunction (disorder) |
| 426611007 | Congestive heart failure due to valvular disease (disorder) |
| 43736008 | Rheumatic left ventricular failure (disorder) |
| 44088000 | Low cardiac output syndrome (disorder) |
| 441481004 | Chronic systolic heart failure (disorder) |
| 441530006 | Chronic diastolic heart failure (disorder) |
| 44313006 | Right heart failure secondary to left heart failure (disorder) |
| 443253003 | Acute on chronic systolic heart failure (disorder) |
| 443254009 | Acute systolic heart failure (disorder) |
| 443343001 | Acute diastolic heart failure (disorder) |
| 443344007 | Acute on chronic diastolic heart failure (disorder) |
| 46113002 | Hypertensive heart failure (disorder) |
| 471880001 | Heart failure due to end stage congenital heart disease (disorder) |
| 48447003 | Chronic heart failure (disorder) |
| 5148006 | Hypertensive heart disease with congestive heart failure (disorder) |
| 5375005 | Chronic left-sided congestive heart failure (disorder) |
| 56675007 | Acute heart failure (disorder) |
| 67431000119105 | Congestive heart failure stage D (disorder) |
| 67441000119101 | Congestive heart failure stage C (disorder) |
| 698594003 | Symptomatic congestive heart failure (disorder) |
| 703272007 | Heart failure with reduced ejection fraction (disorder) |
| 703273002 | Heart failure with reduced ejection fraction due to coronary artery disease (disorder) |
| 703274008 | Heart failure with reduced ejection fraction due to myocarditis (disorder) |
| 703275009 | Heart failure with reduced ejection fraction due to cardiomyopathy (disorder) |
| 703276005 | Heart failure with reduced ejection fraction due to heart valve disease (disorder) |
| 609389009 | Stage B at high risk of heart failure (finding) |
| 72481000119103 | Congestive heart failure as early postoperative complication (disorder) |
| 74960003 | Acute left-sided congestive heart failure (disorder) |
| 82523003 | Congestive rheumatic heart failure (disorder) |
| 83105008 | Malignant hypertensive heart disease with congestive heart failure (disorder) |
| 84114007 | Heart failure (disorder) |
| 85232009 | Left heart failure (disorder) |
| 871617000 | Low output heart failure due to and following Fontan operation (disorder) |
| 88805009 | Chronic congestive heart failure (disorder) |
| 90727007 | Pleural effusion due to congestive heart failure (disorder) |
| 92506005 | Biventricular congestive heart failure (disorder) |
No Expansion for this valueset (Unsupported Code System Version)