Atrius India Core FHIR Implementation Guide
0.1.0 - ci-build
Atrius India Core FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://atrius.in/fhir/r4/atrius-in/ValueSet/atrius-vs-venous-thromboembolism | Version: 0.1.0 | ||||
| Active as of 2026-07-24 | Computable Name: AtriusVsVenousThromboembolism | ||||
| Other Identifiers: OID:1.3.6.1.4.1.66219.1.48.75 | |||||
Atrius-authored ValueSet for CQL valueset "Venous Thromboembolism". VSAC OID 2.16.840.1.113883.3.117.1.7.1.279 is provenance only.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://hl7.org/fhir/sid/icd-10-cm version Not Stated (use latest from terminology server)| Code | Display |
| I26.02 | Saddle embolus of pulmonary artery with acute cor pulmonale |
| I26.03 | Cement embolism of pulmonary artery with acute cor pulmonale |
| I26.04 | Fat embolism of pulmonary artery with acute cor pulmonale |
| I26.09 | Other pulmonary embolism with acute cor pulmonale |
| I26.92 | Saddle embolus of pulmonary artery without acute cor pulmonale |
| I26.93 | Single subsegmental thrombotic pulmonary embolism without acute cor pulmonale |
| I26.94 | Multiple subsegmental thrombotic pulmonary emboli without acute cor pulmonale |
| I26.95 | Cement embolism of pulmonary artery without acute cor pulmonale |
| I26.96 | Fat embolism of pulmonary artery without acute cor pulmonale |
| I26.99 | Other pulmonary embolism without acute cor pulmonale |
| I80.10 | Phlebitis and thrombophlebitis of unspecified femoral vein |
| I80.11 | Phlebitis and thrombophlebitis of right femoral vein |
| I80.12 | Phlebitis and thrombophlebitis of left femoral vein |
| I80.13 | Phlebitis and thrombophlebitis of femoral vein, bilateral |
| I80.201 | Phlebitis and thrombophlebitis of unspecified deep vessels of right lower extremity |
| I80.202 | Phlebitis and thrombophlebitis of unspecified deep vessels of left lower extremity |
| I80.203 | Phlebitis and thrombophlebitis of unspecified deep vessels of lower extremities, bilateral |
| I80.209 | Phlebitis and thrombophlebitis of unspecified deep vessels of unspecified lower extremity |
| I80.211 | Phlebitis and thrombophlebitis of right iliac vein |
| I80.212 | Phlebitis and thrombophlebitis of left iliac vein |
| I80.213 | Phlebitis and thrombophlebitis of iliac vein, bilateral |
| I80.219 | Phlebitis and thrombophlebitis of unspecified iliac vein |
| I80.221 | Phlebitis and thrombophlebitis of right popliteal vein |
| I80.222 | Phlebitis and thrombophlebitis of left popliteal vein |
| I80.223 | Phlebitis and thrombophlebitis of popliteal vein, bilateral |
| I80.229 | Phlebitis and thrombophlebitis of unspecified popliteal vein |
| I80.291 | Phlebitis and thrombophlebitis of other deep vessels of right lower extremity |
| I80.292 | Phlebitis and thrombophlebitis of other deep vessels of left lower extremity |
| I80.293 | Phlebitis and thrombophlebitis of other deep vessels of lower extremity, bilateral |
| I80.299 | Phlebitis and thrombophlebitis of other deep vessels of unspecified lower extremity |
| I80.3 | Phlebitis and thrombophlebitis of lower extremities, unspecified |
| I80.9 | Phlebitis and thrombophlebitis of unspecified site |
| I82.220 | Acute embolism and thrombosis of inferior vena cava |
| I82.290 | Acute embolism and thrombosis of other thoracic veins |
| I82.401 | Acute embolism and thrombosis of unspecified deep veins of right lower extremity |
| I82.402 | Acute embolism and thrombosis of unspecified deep veins of left lower extremity |
| I82.403 | Acute embolism and thrombosis of unspecified deep veins of lower extremity, bilateral |
| I82.409 | Acute embolism and thrombosis of unspecified deep veins of unspecified lower extremity |
| I82.411 | Acute embolism and thrombosis of right femoral vein |
| I82.412 | Acute embolism and thrombosis of left femoral vein |
| I82.413 | Acute embolism and thrombosis of femoral vein, bilateral |
| I82.419 | Acute embolism and thrombosis of unspecified femoral vein |
| I82.421 | Acute embolism and thrombosis of right iliac vein |
| I82.422 | Acute embolism and thrombosis of left iliac vein |
| I82.423 | Acute embolism and thrombosis of iliac vein, bilateral |
| I82.429 | Acute embolism and thrombosis of unspecified iliac vein |
| I82.431 | Acute embolism and thrombosis of right popliteal vein |
| I82.432 | Acute embolism and thrombosis of left popliteal vein |
| I82.433 | Acute embolism and thrombosis of popliteal vein, bilateral |
| I82.439 | Acute embolism and thrombosis of unspecified popliteal vein |
| I82.4Y1 | Acute embolism and thrombosis of unspecified deep veins of right proximal lower extremity |
| I82.4Y2 | Acute embolism and thrombosis of unspecified deep veins of left proximal lower extremity |
| I82.4Y3 | Acute embolism and thrombosis of unspecified deep veins of proximal lower extremity, bilateral |
| I82.4Y9 | Acute embolism and thrombosis of unspecified deep veins of unspecified proximal lower extremity |
| I82.890 | Acute embolism and thrombosis of other specified veins |
| I82.90 | Acute embolism and thrombosis of unspecified vein |
http://snomed.info/sct version Not Stated (use latest from terminology server)
| Code | Display |
| 1001000119102 | Pulmonary embolism with pulmonary infarction (disorder) |
| 11029002 | Pulmonary apoplexy (disorder) |
| 128053003 | Deep venous thrombosis (disorder) |
| 128055005 | Deep venous thrombosis of pelvic vein (disorder) |
| 132251000119101 | Acute deep venous thrombosis of popliteal vein (disorder) |
| 132291000119106 | Acute deep venous thrombosis of femoral vein (disorder) |
| 132301000119107 | Acute deep venous thrombosis of iliofemoral vein (disorder) |
| 1354869006 | Deep vein thrombosis of lower leg due to recent air travel (disorder) |
| 15968821000119100 | Thrombophlebitis of right iliac vein (disorder) |
| 15968861000119105 | Thrombophlebitis of left iliac vein (disorder) |
| 15968901000119104 | Thrombophlebitis of bilateral iliac veins (disorder) |
| 16011871000119103 | Thrombophlebitis of bilateral popliteal veins (disorder) |
| 16011911000119100 | Thrombophlebitis of left popliteal vein (disorder) |
| 16011951000119104 | Thrombophlebitis of right popliteal vein (disorder) |
| 16012031000119104 | Thrombophlebitis of bilateral femoral veins (disorder) |
| 16012191000119104 | Thrombophlebitis of bilateral deep femoral veins (disorder) |
| 16750002 | Deep thrombophlebitis (disorder) |
| 1748006 | Thrombophlebitis of deep femoral vein (disorder) |
| 194883006 | Postoperative pulmonary embolus (disorder) |
| 195405004 | Phlebitis of popliteal vein (disorder) |
| 195410000 | Thrombophlebitis of the femoral vein (disorder) |
| 195411001 | Thrombophlebitis of the popliteal vein (disorder) |
| 195421009 | Phlebitis of the common iliac vein (disorder) |
| 195422002 | Phlebitis of the internal iliac vein (disorder) |
| 195423007 | Phlebitis of the external iliac vein (disorder) |
| 195425000 | Thrombophlebitis of the common iliac vein (disorder) |
| 195426004 | Thrombophlebitis of the internal iliac vein (disorder) |
| 195427008 | Thrombophlebitis of the external iliac vein (disorder) |
| 195437003 | Embolism and thrombosis of the vena cava (disorder) |
| 213220000 | Postoperative deep vein thrombosis (disorder) |
| 233935004 | Pulmonary thromboembolism (disorder) |
| 233936003 | Acute massive pulmonary embolism (disorder) |
| 234044007 | Iliofemoral deep vein thrombosis (disorder) |
| 234049002 | Venous embolism (disorder) |
| 25114006 | Phlebitis of deep veins of lower extremity (disorder) |
| 281595001 | Thrombosis of inferior vena cava (disorder) |
| 285381000119104 | Acute deep vein thrombosis of bilateral femoral veins (disorder) |
| 293481000119109 | Acute deep vein thrombosis of right iliac vein (disorder) |
| 293491000119107 | Acute deep vein thrombosis of left iliac vein (disorder) |
| 312584000 | Thrombosis of vein of trunk (disorder) |
| 312588002 | Phlebitis of lower limb vein (disorder) |
| 31295000 | Phlebitis of iliac vein (disorder) |
| 35979000 | Phlebitis of femoropopliteal vein (disorder) |
| 40198004 | Thrombophlebitis of deep veins of lower extremity (disorder) |
| 404223003 | Deep venous thrombosis of lower extremity (disorder) |
| 427775006 | Deep venous thrombosis of profunda femoris vein (disorder) |
| 427776007 | Thrombosis of the popliteal vein (disorder) |
| 42861008 | Thrombophlebitis of iliac vein (disorder) |
| 429098002 | Thromboembolism of vein (disorder) |
| 441746000 | Infarction of lung due to iatrogenic pulmonary embolism (disorder) |
| 444325005 | Deep vein thrombosis of bilateral lower extremities (disorder) |
| 46253008 | Thrombophlebitis of lower extremities (disorder) |
| 50817002 | Embolism of vena cava (disorder) |
| 52496006 | Thrombophlebitis of femoropopliteal vein (disorder) |
| 57834008 | Pulmonary artery thrombosis (disorder) |
| 59282003 | Pulmonary embolism (disorder) |
| 64662007 | Pulmonary infarction (disorder) |
| 69357003 | Pulmonary thrombosis (disorder) |
| 703277001 | Deep venous thrombosis of femoropopliteal vein (disorder) |
| 74315008 | Pulmonary microemboli (disorder) |
| 762256003 | Thrombosis of iliac vein (disorder) |
| 77892009 | Pulmonary venous thrombosis (disorder) |
| 83727005 | Hemorrhagic pulmonary infarction (disorder) |
| 83938003 | Thrombosis of vena cava (disorder) |
| 95448006 | Thrombosis of pelvic vein (disorder) |
| 95449003 | Thrombophlebitis of pelvic vein (disorder) |
No Expansion for this valueset (Unsupported Code System Version)